Ni-Resist Iron

For Their Corrosion and Erosion Resistance and High Temperature Performance.

Mechanical Properties of Ni-Resist Alloys (A.S.T.M. A-436)
Type 1 Type 1b Type 2 Type 2b Type 3 Type 4 Type 5
Tensile Strength (psi x 103) 25-30 30-35 25-30 30-35 25-30 25-30 20-25
Compressive Strength (psi x 103) 100-120 --- 100-120 130-160 100-130 80 80-100
Torsional Strength (psi x 103) 35-40 --- 35-40 45-60 35-45 29 30-35
Hardness, Brinell 130-170 150-210 125-170 170-250 120-160 150-210 100-125
Toughness by Impac 100 80 100 60 150 80 150


Mechanical Properties of Ductile Ni-Resist Alloys (A.S.T.M. A-439)
Type D-2 Type D-2B Type D-2C Type D-2M* Type D-3 Type D-3A Type D-4 Type D-5 Type D-5B
Tensile Strength, psi 8-60000 58-70000 58-65000 65-75000 55-65000 55-65000 60-70000 55-60000 55-65000
Yield Strength, psi (2% offset) 30-35000 30-35000 28-35000 30-35000 30-35000 30-65000 --- 30-35000 30-35000
Elongation, % in 2 in 8-20 7-15 20-40 35-45 6-15 10-20 --- 20-40 6-12
Mod. of Ela., psi x 106 16.5-18.5 16.5-19.0 15.0 17 13.5-14.5 16-18.5 13.0 16-20 16-17.5
Hardness, BHN 140-200 150-210 130-170 120-170 140-200 130-190 170-240 130-180 140-190
Impact, ft-lb (Charpy Vee Notch) Room Temperature 12 10 28 --- 7 14 --- 17 6
Compressive Yield Strength, psi, (2% offset) 35-4000 --- --- --- --- --- --- --- ---


Information request about this technical data
Top
© Copyright 2006, Appalachian Foundry inc. Privacy Site map Credits Tel. : (418) 335-9149

Appalachian Foundry (Thetford Foundry)
700, Notre-Dame Nord
Thetford Mines (Québec)
G6G 5R9

Printed on: Thursday, July 29, 2010
Phone: (418) 335-9149
Fax: (418) 335-3350
E-mail: info@fndr-thetford.com
Website: http://www.appalachianfoundry.com/